|  |  | |
| Current
Weather at McMichaels, PA as of 5:49p on 10/31/25 | 
 
 
 NOAA Reports: This Month | Last Month | This Year | |
| Temperature | 50.9°F | |
| Humidity | 58% | |
| Dewpoint | 36.6°F | |
| Wind | SW at 7.0 mph | |
| Barometer | 29.473 in & Rising Rapidly | |
| Today's Rain | 0.00 in | |
| Rain Rate | 0.00 in/hr | |
| Storm Total | 2.10 in | |
| Monthly Rain | 2.58 in | |
| Yearly Rain | 36.10 in | |
| Wind Chill | 49.9°F | |
| THW Index | 48.9°F | |
| Heat Index | 49.9°F | |
| Solar Radiation | 7 | |
| Today's Highs/Lows | ||
| High Temperature Low Temperature | 53.0°F at 3:56p 47.3°F at 8:02a | |
| High Humidity Low Humidity | 94% at 12:00a 57% at 5:17p | |
| High Dewpoint Low Dewpoint | 49.0°F at 12:00a 36.0°F at 5:17p | |
| High Wind Speed | 25.0 mph at 2:23p | |
| High Barometer Low Barometer | 29.473 in at 5:48p 29.254 in at 4:55a | |
| High Rain Rate | 0.00 in/hr at ---- | |
| Low Wind Chill | 45.0°F at 7:47a | |
| High Heat Index | 52.0°F at 3:52p | |
| High Solar Radiation | 744  
 at  12:11p | |
| High Monthly Solar Radiation | 1002 | |
| High Yearly Solar Radiation | 1227 | |
Go to Weather History Page | Go to Mobile | Go to Thrall3.com Home | Go to CollisionWeek |